For Lead Exposure
Blood Lead
Haemoglobin
Zinc Protoporphyrin
Urine Lead
For Cadmium Exposure
Blood Cadmium
Urine Cadmium
Retinol Binding Protein
Creatinine analysis is recommended on all urine samples.
All H.S.E. levels are quoted as creatinine ratios.
General Occupational / Environmental
Analyte | Blood | Serum / Plasma | Urine |
Aluminium | |||
Antimony | |||
Arsenic | |||
Beryllium | |||
Chromium | |||
Cobalt | |||
Fluoride | |||
Manganese |
Analyte | Blood | Serum / Plasma | Urine |
Mercury | |||
Molybdenum | |||
Nickel | |||
Selenium | |||
Silver | |||
Tellurium | |||
Thallium | |||
Vanadium |
Health Care
Analyte | Blood | Serum / Plasma | Urine |
Bismuth | |||
Copper | |||
Gold | |||
Lithium | |||
Magnesium | RBC | ||
Zinc |